| Name | Type | |
|---|---|---|
| a12b01_1_en-GB_detail-drawings.pdf | Technical Drawing | |
| A12B01_1.pdf | Technical Drawing | |
| a12b02_en-GB_detail-drawings.pdf | Technical Drawing | |
| A12B02.pdf | Technical Drawing | |
| a12b03_en-GB_detail-drawings.pdf | Technical Drawing | |
| A12B03.pdf | Technical Drawing | |
| a12b04_en-GB_detail-drawings.pdf | Technical Drawing | |
| A12B04.pdf | Technical Drawing | |
| a4a01_1-up_en-GB_detail-drawings.pdf | Technical Drawing | |
| a4a01_1-up.pdf | Technical Drawing | |
| a4a02_1-up_en-GB_detail-drawings.pdf | Technical Drawing | |
| a4a02_1-up.pdf | Technical Drawing |
Browse through Nudura’s Download Centre, where you have access to a whole host of material, from installation manuals, tests and approvals, policies and certifications, and much more. If you require additional information, please contact us today.